Year | Month | Deanery | Topic | Date delivered |
2020 | Jan | S Wales | Palliative Care | 3/2/20 |
Mar | Peninsula | Neuropsychology | 12/3/20 | |
Apr | S Wales | Consciousness | 23/4/20 | |
May | Severn | Head Injury | 18/5/20 | |
Jun | Peninsula | Headache | 18/6/20 | |
Sep | S Wales | Neurooncology | 8/9/20 | |
Oct | Severn | Cerebrovascular | 14/10/20 | |
Nov | Peninsula | Disorders of CSF | 19/11/20 | |
Dec | S Wales | Infectious Disease | 17/12/20 | |
2021 | Jan | Severn | Movement Disorders | |
Feb | Peninsula | Autonomic Disorders | 4/3/21 | |
Mar | S Wales | TBC | ||
Apr | Severn | Neurophysiology | ||
May | Peninsula | Neurogenetics | 3/6/21 | |
Jun | S Wales | Muscle | 24/11/22 | |
Sep | Severn | Neuroinflammation | ||
Oct | Peninsula | Neurosurgery | 14/10/21 | |
Nov | S Wales | Cranial Nerves | 2/12/21 | |
Dec | Severn | Service Organisation | ||
2022 | Jan | Peninsula | Professional Issues | 26/1/22 |
Feb | S Wales | TBC | ||
Mar | Severn | Neuro ITU | ||
Mar | London | FND / Neuro-otology | 16/3/22 | |
Apr | Peninsula | Epilepsy | 8/4/22 | |
Apr | London | Headache | 20/4/22 | |
May | S Wales | Muscle | --> 24/11/22 | |
Jun | London | Neuropsych / Neuro-ITU | 15/6/22 | |
Jun | S Wales | Acute Neurology | 23/6/22 | |
Jun | Severn | Neuropathology | ||
Jul | London | MND / Muscle | 20/7/22 | |
Sep | Peninsula | Peripheral Nerve | 6/10/22 | |
Oct | S Wales | TBC | ||
Nov | Severn | Skills - Examination | ||
Dec | Peninsula | TBC | ||
2023 | Jan | S Wales | TBC | |
Feb | Severn | MND | ||
Mar | Peninsula | TBC | ||
Apr | S Wales | TBC | ||
May | Severn | Neuro-ophthalmology | 8/6/23 | |
Jun | Peninsula | TBC | ||
Sep | S Wales | TBC | ||
Oct | Severn | Neuroradiology | ||
Nov | Peninsula | Sleep | ||
Dec | S Wales | TBC | ||
2024 | Jan | Severn | Cogntion and consciousness 1 | |
Feb | S Wales | Inflammation and infection 1 | 22/2/2024 | |
Mar | Peninsula | Neuromuscular 1 | ||
Apr | Severn | Movement Disorder 1 | ||
May | S Wales | TBI and neurorehab | 16/5/2024 | |
Jun | Peninsula | Hyperacute stroke | ||
Jul | Severn | Professional skills | ||
Aug | ||||
Sep | S Wales | Brain tumors, neuro-ITU, CSF disorders | 19/9/2024 | |
Oct | Peninsula | Neuromuscular 2 | ||
Nov | Severn | Neuropsychiatry and FND | ||
Dec | ||||
2025 | Jan | S Wales | Neurology in general medicine and stroke | 23/1/2025 |
Feb | Peninsula | TIA and stroke WAL stroke rehab | ||
Mar | Severn | Cognition and Consciousness 2 | ||
Apr | Peninsula | Neuromuscular 3 | ||
May | S Wales | Inflammation and infection 2 | 8/5/2025 | |
Jun | Severn | Neuropaeds and generalised epilepsy | ||
Jul | Peninsula | Headache and Pain | ||
Aug | ||||
Sep | Severn | Movement Disorder 2 | ||
Oct | S Wales | Epilepsy 2 | 2/10/2025 | |
Nov | ||||
Dec |
Distribution of Topics 2020-2023
Peninsula | Severn | South Wales | External: London |
Headache | Head Injury | Consciousness | Neuro-otology |
Sleep | Higher Behaviour | Neurooncology | Neuropsychiatry |
Epilepsy | Cerebrovascular | Infectious Disease | Headache |
CSF | Neuroinflammation | Complications of immunosuppression | Neuro-ITU |
Peripheral Nerve | Movement Disorders | Toxic / Metabolic | MND |
Autonomic | MND | Cranial Nerves | |
Pain | Neuro-ophthalmology | Spinal Disorders | |
Neurogenetics | Neurophysiology | Acute Neurology | |
Neuropathology | Neuro-ITU | Neuroendocrinology | |
Neuropsychology | Neuro-otology | ||
Neurosurgery | Neuroradiology | Neuropsychiatry | |
Skills - history | Neurourology | Neurorehabilitation | |
Neuropaediatrics | Skills - examination | Palliative Care | |
Service Organisation |
Research Skills |
||
Muscle |
Key
Provided / Not yet provided
Provided locally
Provided externally
Intended date passed