This is the overview of upcoming Calman Days. As dates are finalised, they will be added to the Event Calendar with programmes and joining instructions.
| Date | Region | Curriculum area |
|---|---|---|
| Jan-26 | Severn | Epilepsy |
| Feb-26 | South Wales | Cognition and Consciousness 1 |
| Mar-26 | Peninsula | Inflammation and Infection 1 |
| Apr-26 | Severn | Neuromuscular 1 |
| May-26 | South Wales | Movement Disorder 1 |
| Jun-26 | Peninsula | TBI and Neurorehabilitation |
| Jul-26 | Severn | Hyperacute Stroke |
| Sep-26 | South Wales | Professional Skills |
| Oct-26 | Peninsula | Brain Tumors, Neuro-ITU, CSF Disorders |
| Nov-26 | Severn | Neuromuscular 2 |
| Jan-27 | ||
| Feb-27 | Peninsula | Neuropsychiatry and FND |
| Mar-27 | Severn | TIA, Stroke WAL Stroke Rehabilitation |
| Apr-27 | South Wales | Cognition and Consciousness 2 |
| May-27 | Peninsula | Neuromuscular 3 |
| Jun-27 | Severn | Inflammation and Infection 2 |
| Jul-27 | South Wales | Neuropaediatrics and Generalised Epilepsy |
| Sep-27 | Peninsula | Headache and Pain |
| Oct-27 | South Wales | Movement Disorder 2 |
| Nov-27 |
