This is the overview of upcoming Calman Days. As dates are finalised, they will be added to the Event Calendar with programmes and joining instructions.
| Date | Region | Curriculum area | Consultant |
|---|---|---|---|
| 26 Feb-26 | South Wales | Cognition and Consciousness 1 | Gillian Ingram |
| TBC | Peninsula | Inflammation and Infection 1 | Prof Harrower |
| Apr-26 | Severn | Neuromuscular 1 | Andria Merrison (and neuromuscular team in NBT) |
| May-26 | South Wales | Movement Disorder 1 | Duncan McLauchlan |
| Jun-26 | Peninsula | TBI and Neurorehabilitation | Dr Botell |
| Jul-26 | Severn | TIA, Stroke WAL Stroke Rehabilitation | Jo Fawcett |
| Sep-26 | South Wales | Professional Skills | Tom Hughes |
| Oct-26 | Peninsula | Brain Tumors, Neuro-ITU, CSF Disorders | Dr Handley |
| Nov-26 | Severn | Neuromuscular 2 | |
| Dec-26 | Severn | Epilepsy | Mark Manford |
| Jan-27 | Severn | Neuromuscular 2 – Peripheral Neuropathy | Farhad Golestani |
| Feb-27 | Peninsula | Neuropsychiatry and FND | Dr O’gara |
| Mar-27 | Severn | Hyperacute Stroke | Rose Bosnell |
| Apr-27 | South Wales | Cognition and Consciousness 2 | Richard Bevan Jones |
| May-27 | Peninsula | Neuromuscular 3 | Dr Spanoulis |
| Jun-27 | Severn | Inflammation and Infection 2 | Claire Rice |
| Jul-27 | South Wales | Neuropaediatrics and Generalised Epilepsy | Khalid Hamandi |
| Sep-27 | Peninsula | Headache and Pain | Dr Weatherby |
| Oct-27 | South Wales | Movement Disorder 2 | Alistair Church |
| Nov-27 |